From a 200-acre family farm to a 10,000-acre co-op. Pick the plan that fits your ground, upgrade anytime as you grow.
| Feature | Homestead | Grower | Co-op |
|---|---|---|---|
| Acreage limit | 500 ac | 2,500 ac | Unlimited |
| Operator seats | 1 | 3 | Unlimited |
| Fields | 10 | Unlimited | Unlimited |
| Crop planning & rotations | ✓ | ✓ | ✓ |
| Weather alerts | ✓ | ✓ | ✓ |
| GDD & soil moisture tracking | ✗ | ✓ | ✓ |
| Input cost tracking | ✓ | ✓ | ✓ |
| Inventory management | ✗ | ✓ | ✓ |
| Market prices & basis | ✓ | ✓ | ✓ |
| Price alerts & notifications | ✗ | ✓ | ✓ |
| FSA acreage reports | Basic | Full suite | Full suite |
| Crop insurance documentation | ✗ | ✓ | ✓ |
| Conservation compliance | ✗ | ✓ | ✓ |
| Farm financials & Schedule F | ✗ | ✓ | ✓ |
| Multi-farm management | ✗ | ✗ | ✓ |
| Co-op member portal | ✗ | ✗ | ✓ |
| Aggregate reporting | ✗ | ✗ | ✓ |
| API access | ✗ | ✗ | ✓ |
| Support | Email + Chat | Priority + Onboarding |
No credit card required · Downgrade or cancel anytime